<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Professional Caregiver Blog &#187; Resident Care</title>
	<atom:link href="http://www.careandcompliance.com/blog/tag/resident-care/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.careandcompliance.com/blog</link>
	<description>Professional Caregiver - A Care and Compliance Group Blog for Assisted Living and Residential Care Professionals</description>
	<lastBuildDate>Tue, 27 Jul 2010 19:02:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Do You Know Your Residents&#8217; Drug Allergies?</title>
		<link>http://www.careandcompliance.com/blog/resident-care/residents-drug-allergies_04-27-2010/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=residents-drug-allergies</link>
		<comments>http://www.careandcompliance.com/blog/resident-care/residents-drug-allergies_04-27-2010/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 05:30:04 +0000</pubDate>
		<dc:creator>Josh Allen, RN</dc:creator>
				<category><![CDATA[Resident Care]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[assisted care]]></category>
		<category><![CDATA[assisted living]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[RCFE]]></category>
		<category><![CDATA[Residental Care]]></category>
		<category><![CDATA[residential care]]></category>
		<category><![CDATA[seniors]]></category>

		<guid isPermaLink="false">http://www.careandcompliance.com/blog/?p=847</guid>
		<description><![CDATA[Residents may have an allergy to a medication.  It is important to determine if a resident has drug allergies during the pre-admission appraisal process.  This information can be obtained from: - The resident - The resident&#8217;s family/responsible party - Health records (e.g., history and physical) - The resident&#8217;s physician The resident&#8217;s medication record should have [...]]]></description>
		<wfw:commentRss>http://www.careandcompliance.com/blog/resident-care/residents-drug-allergies_04-27-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Criminal Clearance and Hospice Volunteers</title>
		<link>http://www.careandcompliance.com/blog/hospice-care/criminal-clearance-hospice-volunteers_04-27-2010/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=criminal-clearance-hospice-volunteers</link>
		<comments>http://www.careandcompliance.com/blog/hospice-care/criminal-clearance-hospice-volunteers_04-27-2010/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 05:14:31 +0000</pubDate>
		<dc:creator>Josh Allen, RN</dc:creator>
				<category><![CDATA[Hospice Care]]></category>
		<category><![CDATA[assisted living]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[Hospice]]></category>
		<category><![CDATA[RCFE]]></category>
		<category><![CDATA[Resident Care]]></category>
		<category><![CDATA[Residental Care]]></category>
		<category><![CDATA[residential care]]></category>
		<category><![CDATA[seniors]]></category>

		<guid isPermaLink="false">http://www.careandcompliance.com/blog/?p=843</guid>
		<description><![CDATA[In last week&#8217;s Tuesday Tip we clarified criminal clearance requirements for volunteers.  Pathways Home Health and Hospice sent us this important reminder that volunteers from a hospice agency are exempt from the criminal clearance process: According to CA Health &#38; Safety Code Section 1569.17 (b)(2)(F): &#8220;Employees of licensed home health agencies and members of licensed [...]]]></description>
		<wfw:commentRss>http://www.careandcompliance.com/blog/hospice-care/criminal-clearance-hospice-volunteers_04-27-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Steps to Better Documentation</title>
		<link>http://www.careandcompliance.com/blog/administration/10-steps-documentation_04-20-2010/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=10-steps-documentation</link>
		<comments>http://www.careandcompliance.com/blog/administration/10-steps-documentation_04-20-2010/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 16:12:03 +0000</pubDate>
		<dc:creator>Josh Allen, RN</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[assisted care]]></category>
		<category><![CDATA[assisted living]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[RCFE]]></category>
		<category><![CDATA[Resident Care]]></category>
		<category><![CDATA[Residental Care]]></category>

		<guid isPermaLink="false">http://www.careandcompliance.com/blog/?p=839</guid>
		<description><![CDATA[Maintaining accurate and complete records is an important part of operating an Assisted Living Community.  Good documentation can help to ensure consistent quality care for your residents, and help to protect your liability.  When reviewing your documentation practices, keep these basics in mind:  Accurate and Objective Documentation should always be accurate and objective.  Document only [...]]]></description>
		<wfw:commentRss>http://www.careandcompliance.com/blog/administration/10-steps-documentation_04-20-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can a Nurse Practitioner Sign a &#8220;Physician&#8217;s Report?&#8221;</title>
		<link>http://www.careandcompliance.com/blog/resident-care/nurse-practitioner-sign-physicians-report_04-13-2010/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=nurse-practitioner-sign-physicians-report</link>
		<comments>http://www.careandcompliance.com/blog/resident-care/nurse-practitioner-sign-physicians-report_04-13-2010/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 17:14:36 +0000</pubDate>
		<dc:creator>Josh Allen, RN</dc:creator>
				<category><![CDATA[Resident Care]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[ARF]]></category>
		<category><![CDATA[assisted living]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[RCFE]]></category>
		<category><![CDATA[residential care]]></category>
		<category><![CDATA[seniors]]></category>

		<guid isPermaLink="false">http://www.careandcompliance.com/blog/?p=817</guid>
		<description><![CDATA[Tip: Can a Nurse Practitioner Sign a &#8220;Physician&#8217;s Report?&#8221; A Tuesday Tip subscriber emailed us with the following question: &#8220;Can a nurse practitioner complete and sign the Physician&#8217;s Report?  Does the physician need to co-sign?&#8221; Yes, a nurse practitioner can sign a Physician&#8217;s Report form (LIC 602).  No, a co-signature by the physician is not necessary [...]]]></description>
		<wfw:commentRss>http://www.careandcompliance.com/blog/resident-care/nurse-practitioner-sign-physicians-report_04-13-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put Your Charts on a Diet!</title>
		<link>http://www.careandcompliance.com/blog/resident-care/put-charts-diet_03-09-2010/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=put-charts-diet</link>
		<comments>http://www.careandcompliance.com/blog/resident-care/put-charts-diet_03-09-2010/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:30:53 +0000</pubDate>
		<dc:creator>Josh Allen, RN</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Resident Care]]></category>
		<category><![CDATA[ARF]]></category>
		<category><![CDATA[assisted living]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[RCFE]]></category>
		<category><![CDATA[Residental Care]]></category>
		<category><![CDATA[residential care]]></category>

		<guid isPermaLink="false">http://www.careandcompliance.com/blog/?p=805</guid>
		<description><![CDATA[Are your resident charts getting too heavy to handle? Residents often live in assisted living and residential care communities for many years, and as time goes by the number of assessments, physician orders, narrative entries, and other chart documents can start to become overwhelming. To keep things manageable and easy-to-use it is a good idea [...]]]></description>
		<wfw:commentRss>http://www.careandcompliance.com/blog/resident-care/put-charts-diet_03-09-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking and Trending Falls</title>
		<link>http://www.careandcompliance.com/blog/resident-care/tracking-trending-falls_03-02-2010/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=tracking-trending-falls</link>
		<comments>http://www.careandcompliance.com/blog/resident-care/tracking-trending-falls_03-02-2010/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 00:23:34 +0000</pubDate>
		<dc:creator>Josh Allen, RN</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[Resident Care]]></category>
		<category><![CDATA[assisted care]]></category>
		<category><![CDATA[assisted living]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[Fall Prevention]]></category>
		<category><![CDATA[RCFE]]></category>
		<category><![CDATA[Residental Care]]></category>
		<category><![CDATA[residential care]]></category>
		<category><![CDATA[seniors]]></category>

		<guid isPermaLink="false">http://www.careandcompliance.com/blog/?p=800</guid>
		<description><![CDATA[We recently received the following question from a Tuesday Tip reader: &#8220;We are looking for&#8230;data collection and analysis tools providers have found that are useful on the prevention and reduction of falls with elderly patients. Any suggestions would be appreciated.&#8221; Falls and fall-related injuries are a serious concern for Assisted Living and Residential Care providers. [...]]]></description>
		<wfw:commentRss>http://www.careandcompliance.com/blog/resident-care/tracking-trending-falls_03-02-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refrigerator and Freezer Temperatures</title>
		<link>http://www.careandcompliance.com/blog/resident-care/refrigerator-freezer-temperatures_02-23-2010/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=refrigerator-freezer-temperatures</link>
		<comments>http://www.careandcompliance.com/blog/resident-care/refrigerator-freezer-temperatures_02-23-2010/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 20:59:05 +0000</pubDate>
		<dc:creator>Josh Allen, RN</dc:creator>
				<category><![CDATA[Resident Care]]></category>
		<category><![CDATA[assisted living]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[RCFE]]></category>

		<guid isPermaLink="false">http://www.careandcompliance.com/blog/?p=787</guid>
		<description><![CDATA[Safe storage of food is important to for ensuring resident health and wellbeing, and part of keeping food safe is ensuring that it is stored at a safe temperature. Refrigerators should be maintained to a maximum of 40 degrees F (some states require 39 degrees F), and freezers to a maximum of 0 degrees F. [...]]]></description>
		<wfw:commentRss>http://www.careandcompliance.com/blog/resident-care/refrigerator-freezer-temperatures_02-23-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use of Window Restrictors</title>
		<link>http://www.careandcompliance.com/blog/resident-care/use-of-window-restrictors_02-16-2010/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=use-of-window-restrictors</link>
		<comments>http://www.careandcompliance.com/blog/resident-care/use-of-window-restrictors_02-16-2010/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 22:39:56 +0000</pubDate>
		<dc:creator>Josh Allen, RN</dc:creator>
				<category><![CDATA[Resident Care]]></category>
		<category><![CDATA[Alzheimer's disease]]></category>
		<category><![CDATA[ARF]]></category>
		<category><![CDATA[assisted living]]></category>
		<category><![CDATA[dementia]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[RCFE]]></category>
		<category><![CDATA[Residental Care]]></category>
		<category><![CDATA[residential care]]></category>
		<category><![CDATA[seniors]]></category>

		<guid isPermaLink="false">http://www.careandcompliance.com/blog/?p=780</guid>
		<description><![CDATA[A Tuesday Tip subscriber recently emailed to ask us about installing window restrictor to prevent residents from eloping through a window: &#8220;What is your opinion of using window restrictors in dementia units to prevent elopement through windows?&#8221; There are several issues to consider before installing any device, bar, lock, etc. that prevents windows from opening [...]]]></description>
		<wfw:commentRss>http://www.careandcompliance.com/blog/resident-care/use-of-window-restrictors_02-16-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Safeguard Your Narcotics</title>
		<link>http://www.careandcompliance.com/blog/resident-care/medications/safeguard-narcotics_01-27-2010/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=safeguard-narcotics</link>
		<comments>http://www.careandcompliance.com/blog/resident-care/medications/safeguard-narcotics_01-27-2010/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 16:50:51 +0000</pubDate>
		<dc:creator>Josh Allen, RN</dc:creator>
				<category><![CDATA[Medications]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[ARF]]></category>
		<category><![CDATA[assisted living]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[Group Home]]></category>
		<category><![CDATA[licensing]]></category>
		<category><![CDATA[RCFE]]></category>
		<category><![CDATA[Resident Care]]></category>
		<category><![CDATA[Residental Care]]></category>
		<category><![CDATA[residential care]]></category>
		<category><![CDATA[seniors]]></category>

		<guid isPermaLink="false">http://www.careandcompliance.com/blog/?p=767</guid>
		<description><![CDATA[On Monday we held our our 2010 Assisted Living Medication Summit, and we heard from several presenters and speakers of an increase in narcotic thefts in communities around the country. While we do not have any hard statistics to confirm this, it does remind us of the importance of safeguarding narcotics in your community. The [...]]]></description>
		<wfw:commentRss>http://www.careandcompliance.com/blog/resident-care/medications/safeguard-narcotics_01-27-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Care of Your Staff</title>
		<link>http://www.careandcompliance.com/blog/administration/care-staff_12-18-2009/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=care-staff</link>
		<comments>http://www.careandcompliance.com/blog/administration/care-staff_12-18-2009/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 17:22:56 +0000</pubDate>
		<dc:creator>Josh Allen, RN</dc:creator>
				<category><![CDATA[Administration]]></category>
		<category><![CDATA[ARF]]></category>
		<category><![CDATA[assisted living]]></category>
		<category><![CDATA[Group Home]]></category>
		<category><![CDATA[RCFE]]></category>
		<category><![CDATA[Resident Care]]></category>
		<category><![CDATA[Residental Care]]></category>

		<guid isPermaLink="false">http://www.careandcompliance.com/blog/?p=748</guid>
		<description><![CDATA[With the holiday season in full swing, you have certainly spent lots of time preparing many special events and treats for your residents; but don&#8217;t forget about your staff. This is an important time of year for them as well, and it is likely many of them will spend at least part of their holiday [...]]]></description>
		<wfw:commentRss>http://www.careandcompliance.com/blog/administration/care-staff_12-18-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using xcache
Page Caching using xcache (user agent is rejected)
Database Caching 12/22 queries in 0.020 seconds using xcache

Served from: www.careandcompliance.com @ 2010-07-30 07:22:06 -->