<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Prudential Cost of Care Report: Assisted Living Rates Continue Climb</title>
	<atom:link href="http://www.careandcompliance.com/blog/administrative-concerns/prudential-cost-of-care-report-assisted-living-rates-continue-climb_08-19-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.careandcompliance.com/blog/administration/prudential-cost-of-care-report-assisted-living-rates-continue-climb_08-19-2008/</link>
	<description>Professional Caregiver - A Care and Compliance Group Blog for Assisted Living and Residential Care Professionals</description>
	<lastBuildDate>Mon, 08 Mar 2010 21:42:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sharon</title>
		<link>http://www.careandcompliance.com/blog/administration/prudential-cost-of-care-report-assisted-living-rates-continue-climb_08-19-2008/comment-page-1/#comment-569</link>
		<dc:creator>sharon</dc:creator>
		<pubDate>Fri, 12 Sep 2008 02:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityed.com/blog/?p=287#comment-569</guid>
		<description>Thank u all for your comments, my husband and I open a care home about 9 months ago and we figureded $3,000 to be the right price for really great care, organic menu, message therapy, and much more.  But sad to say we have yet to find any clients that can afford the cost. we keep getting told the elderly can&#039;t afford that kind of price.</description>
		<content:encoded><![CDATA[<p>Thank u all for your comments, my husband and I open a care home about 9 months ago and we figureded $3,000 to be the right price for really great care, organic menu, message therapy, and much more.  But sad to say we have yet to find any clients that can afford the cost. we keep getting told the elderly can&#8217;t afford that kind of price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Allen</title>
		<link>http://www.careandcompliance.com/blog/administration/prudential-cost-of-care-report-assisted-living-rates-continue-climb_08-19-2008/comment-page-1/#comment-498</link>
		<dc:creator>Josh Allen</dc:creator>
		<pubDate>Thu, 21 Aug 2008 15:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityed.com/blog/?p=287#comment-498</guid>
		<description>Thank you, Ryan.  Your points are certainly valid, and in many parts of the country the rates are above that average.</description>
		<content:encoded><![CDATA[<p>Thank you, Ryan.  Your points are certainly valid, and in many parts of the country the rates are above that average.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Malone</title>
		<link>http://www.careandcompliance.com/blog/administration/prudential-cost-of-care-report-assisted-living-rates-continue-climb_08-19-2008/comment-page-1/#comment-495</link>
		<dc:creator>Ryan Malone</dc:creator>
		<pubDate>Thu, 21 Aug 2008 04:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.communityed.com/blog/?p=287#comment-495</guid>
		<description>Josh - 
Thanks for the great article and link to the report.  I am surprised that they average cost is still so low.  If you factor in additional expenses, private caregivers and miscellaneous expenses like therapy, medication, etc., I&#039;ve seen it end up 3x the Prudential number.</description>
		<content:encoded><![CDATA[<p>Josh &#8211;<br />
Thanks for the great article and link to the report.  I am surprised that they average cost is still so low.  If you factor in additional expenses, private caregivers and miscellaneous expenses like therapy, medication, etc., I&#8217;ve seen it end up 3x the Prudential number.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
